BELL SCHEDULES
6TH GRADE
Description | Period Start Time | Period End Time | Length |
1st Period | 7:55 AM | 9:00 AM | 65 min |
2nd Period | 9:05 AM | 9:45 AM | 40 min |
3rd Period | 9:50 AM | 10:50 AM | 60 min |
Lunch | 10:50 AM | 11:20 AM | 30 min |
Advisory + 4th Period | 11:25 AM | 11:55 AM | 30 min |
5th Period | 12:00 PM | 1:00 PM | 60 min |
6th Period | 1:05 PM | 2:05 PM | 60 min |
7th Period | 2:10 PM | 3:05 PM | 55 min |
7TH GRADE
Description | Period Start Time | Period End Time | Length |
1st Period | 7:55 AM | 9:00 AM | 55 min |
2nd Period | 9:05 AM | 9:45 AM | 50 min |
3rd Period | 9:50 AM | 10:30 AM | 40 min |
4th Period | 10:35 AM | 11:25 AM | 50 min |
Lunch | 11:25 AM | 11:55 AM | 30 min |
Advisory + 5th Period | 12:00 PM | 1:05 PM | 65 min |
6th Period | 1:10 PM | 2:05 PM | 55 min |
7th Period | 2:10 PM | 3:05 PM | 55 min |
8TH GRADE
Description | Period Start Time | Period End Time | Length |
1st Period | 7:55 AM | 9:00 AM | 65 min |
2nd Period | 9:05 AM | 10:05 AM | 60 min |
3rd Period | 10:10 AM | 11:10 AM | 60 min |
Advisory + 4th Period | 11:15 AM | 11:40 AM | 25 min |
Lunch | 11:40 AM | 12:10 PM | 30 min |
5th Period | 12:15 PM | 12:55 PM | 40 min |
6th Period | 1:00 PM | 2:00 PM | 60 min |
7th Period | 2:05 PM | 3:05 PM | 60 min |